KARTA GRACZA
Rizzet
Konto forum zweryfikowane
Dziennik misji
| Data | Misja | Mapa | Slot |
|---|---|---|---|
| 07.11.2018 · 20:24 | co 20 Der König Fällt | Gunthers Villers Bocage | Gruppenführer (D-ca Dr.) | Obergefreiter (St. Krp. I) | G43@Truppe-2 |
| 03.11.2018 · 20:30 | co 12 GROM z Nieba | Bystrica | St. Kpr. Operator Ratownik |
| 02.11.2018 · 20:52 | co 19 ¿Dónde está? | Prei Khmaoch Luong | Finfoot 1-1 | Sanitariusz |
| 29.10.2018 · 20:26 | co 10 Easy does it | Chernarus Summer | Sgt. | Assistant Team Leader@Kermit-2-2 |
| 27.10.2018 · 18:12 | co 9 Ridaz | Malden | CPT. Commanding Officer@| LANCER 1-1 | 22 SAS BOAT TROOP | |
| 24.10.2018 · 20:29 | Hound Dog | Khe Sanh | Team Leader @MACV-SOG Recon Team Alabama |
| 22.10.2018 · 18:06 | TR_VTS | Altis | Game Master (Required) |
| 21.10.2018 · 20:30 | CO/Zeus 17 Search Bloc | Prei Khmaoch Luong | TL @Search Bloc Alpha 2 |
| 21.10.2018 · 18:07 | TR_VTS | Altis | Game Master Assistant (Optional) Game Master Assistant (Optional) |
| 20.10.2018 · 20:34 | co 28 Counterattack by DisLike | Reshmaan Province | Szer. Kierowca (BTR-80) |
| 17.10.2018 · 20:45 | co 16 Panic at the Disco | Takistan | Jester-2 | Team Leader (M4A1 M203) |
| 15.10.2018 · 20:37 | co 18 Stolen Carrot | Malden | SOG OPERATOR |
| 14.10.2018 · 20:37 | Ia Đrăng Ostateczna wersja 2 | Da Krong | Squad Leader [Sgt.] @U.S. 1st Cavalry Division 4th SQUAD |
| 13.10.2018 · 20:36 | co 19 Little Surprise by DisLike | Reshmaan Province | St. Szer. Medyk |
| 12.10.2018 · 20:35 | co 17 Dzala Ertobashia | Bystrica | B02 | Lead Breacher* |
| 11.10.2018 · 20:35 | co 32 Run Through The Jungle v2 canadian | Da Krong | SSG. Squad Leader@1st Rifle Squad, Alpha |
| 06.10.2018 · 20:42 | co 12 GROM z Nieba | Bystrica | Kpr. Operator |
| 27.09.2018 · 20:50 | co 40 Currahee | Neaville | JM SSgt. Rifle Squad Leader [M1A1 Thompson]@2nd Rifle Squad "BAKER" |
| 25.09.2018 · 20:39 | co 14 Ethenral Guardians | Aliabad-Region | Пехотный снайпер (Strzelec wyborowy) |
| 24.09.2018 · 20:41 | Co 16 Bad Boys | Malden | S.W.A.T | Operator | Police Officer III |
| 23.09.2018 · 20:30 | co 25 Valley Walk | Aliabad-Region | JOKER 3-1C | Fire Team Leader@___3-1 (Charlie) Fire Team___ |
| 21.09.2018 · 20:35 | co 25 Mechanized | United Sahrani | | SGT | Squad Leader |@|____1st Squad 'ALPHA'____| |
| 20.09.2018 · 20:39 | co 15 ZAPAD-2 v 1.5 LITE | Chernarus Summer | St. Szer. - Strzelec |
| 18.09.2018 · 20:39 | co 10 Enter Sandman | Takistan Mountains | Team Leader@DAGGER 2-2 |
| 14.09.2018 · 20:42 | co 20 Hostile Takeover | Clafghan | 1. Drużyna "AMIN" | Dowódca oddziału@___AMIN___ |
26–50 z 907